| South Milwaukee High School Cross Country Meet Results | ||||||||||
| Reported by Coach Stan Druckrey |
![]() |
|
||||||||
W.I.A.A. SECTIONAL CHAMPIONSHIPS
Leah Rendflesh qualifies for the State Meet
| Name | Place | Finish | Mile | 2 Mile | 3 Mile | Ave. | Last Meet |
| Alex Flanagan | 20 | 17:52 | 5:36 | 5:44(11:20) | 6:32 | 5:46 | 17:22 |
| Josh Roszak | 23 | 17:58 | 5:36 | 5:44(11:20) | 6:38 | 5:48 | 17:19 |
| Max Schweikl | 31 | 18:05 | 5:36 | 5:45(11:21) | 6:44 | 5:50 | 17:53 |
| Zach Alexander | 60 | 19:11 | 5:56 | 6:15(12:11) | 7:00 | 6:11 | 18:44 |
| Sam Stojsavljevic | 64 | 19:14 | 5:54 | 6:17(12:11) | 7:03 | 6:12 | 18:56 |
| Nate Rittershaus | 67 | 20:05 | 6:06 | 6:40(12:46) | 7:19 | 6:29 | 19:00 |
| Sam Molzahn | 74 | 20:12 | 6:13 | 6:49(13:02) | 7:10 | 6:31 | 21:48 |
| Name | Place | Finish | Mile | 2 Mile | 800 | Ave. | Last Meet |
| Leah Rendflesh | 6 | 15:26 | 6:03 | 6:25(12:28) | 2:58 | 6:20 | 15:08 |
| Abbie Fakler | 19 | 16:28 | 6:17 | 6:54(13:11) | 3:17 | 6:38 | 16:00 |
| Rachel Westover | 22 | 16:32 | 6:27 | 6:52(13:19) | 3:13 | 6:39 | 15:52 |
| Katie Wood | 27 | 16:49 | 6:27 | 7:00(13:27) | 3:22 | 6:47 | 16:40 |
| Alaina Totka | 28 | 16:50 | 6:27 | 6:59(13:26) | 3:24 | 6:47 | 16:32 |
| Lauren Beaumont | 30 | 16:53 | 6:35 | 7:10(13:35) | 3:18 | 6:48 | 16:24 |
| Stephanie Wickert | 56 | 18:24 | 6:50 | 7:52(14:42) | 3:42 | 7:25 | 17:10 |
SOUTH MILWAUKEE JV
INVITATIONAL
|