PR's by Coach Miller

High School Sports
Schedule
Meet Results
Runners PR's
Track Photos
Meet Info
Workouts
News

Other Links
 

 

PR'S as of 4/24/2010

Barnett, Christina   55 M. Dash 2009 :08.1
Barnett, Christina   55 M. Low H. 2009 :11.3
Barnett, Christina  100 M. Dash 2009 :14.6
Barnett, Christina  200 M. Dash 2010 :29.4
Barnett, Christina  200 M. Dash 2010 :28.6
Barnett, Christina  400 M. Dash 2010 01:06.9
Barnett, Christina  800 M. Run 2010 02:53.9
Barnett, Christina High Jump 2010 4'  10"
Barnett, Christina High Jump 2009 5'  00"
Barnett, Christina Long Jump 2009 14'  02"
Barnett, Christina Long Jump 2010 13'  06.5"
Barnett, Christina Pole Vault 2010  7'  00"
Barnett, Christina Pole Vault 2010  7'  06"
     
Bartels, Hannah   55 M. High H. 2010 :10.5
Bartels, Hannah   55 M. Low H. 2010 :10.1
Bartels, Hannah  100 M. High H. 2010 :20.0
Bartels, Hannah  300 M. Low H. 2008 01:05.6
Bartels, Hannah Long Jump 2009 12'  11"
Bartels, Hannah Triple Jump 2010 28'  06.5"
Bartels, Hannah Triple Jump 2010 27'  11"
     
Beaumont, Lauren  800 M. Run 2010 02:34.1
Beaumont, Lauren 1600 M. 2010 05:57.3
Beaumont, Lauren 1600 M. 2009 05:46.0
     
Birmingham, Alyx  200 M. Dash 2010 :32.2
Birmingham, Alyx  400 M. Dash 2010 01:13.5
Birmingham, Alyx  400 M. Dash 2010 01:16.3
Birmingham, Alyx Triple Jump 2010 26'  05.5"
     
Blochowicz, Allison  400 M. Dash 2010 01:23.4
Blochowicz, Allison  800 M. Run 2010 03:15.7
Blochowicz, Allison Discus 2010  72'  04"
Blochowicz, Allison Shot Put 2010 23'  04.5"
Blochowicz, Allison Shot Put 2010 22'  02.75"
     
Blochowicz, Melissa  400 M. Dash 2010 01:25.4
Blochowicz, Melissa  800 M. Run 2010 03:03.5
Blochowicz, Melissa  800 M. Run 2010 03:12.8
Blochowicz, Melissa Long Jump 2010 11'  04.5"
     
Boyd, Paris   55 M. Dash 2010 :08.6
Boyd, Paris  100 M. Dash 2009 :14.8
Boyd, Paris  200 M. Dash 2010 :33.2
Boyd, Paris  200 M. Dash 2009 :33.1
Boyd, Paris  400 M. Dash 2009 01:18.7
Boyd, Paris High Jump 2009 4'  00"
Boyd, Paris High Jump 2009 4'  00"
Boyd, Paris Long Jump 2010 12'  07"
     
Carloni, Paige  800 M. Run 2010 03:26.7
Carloni, Paige  800 M. Run 2010 03:21.1
     
Creighton, Micaela   55 M. Dash 2010 :07.4
Creighton, Micaela  100 M. Dash 2010 :12.8
Creighton, Micaela  200 M. Dash 2010 :27.9
Creighton, Micaela Long Jump 2010 18'  02.5"
Creighton, Micaela Long Jump 2010 17'  03.5"
     
Cullen, Bridget Discus 2010  72'  02"
Cullen, Bridget Shot Put 2010 26'  00"
Cullen, Bridget Shot Put 2010 26'  11.5"
     
Diamond, Mary  400 M. Dash 2010 01:16.3
Diamond, Mary  800 M. Run 2010 03:00.9
Diamond, Mary  800 M. Run 2010 03:02.0
Diamond, Mary 1600 M. 2010 06:41.2
     
Flanagan, Kathy  100 M. Dash 2010 :15.5
Flanagan, Kathy Discus 2010  61'  00"
Flanagan, Kathy Shot Put 2010 27'  06"
Flanagan, Kathy Shot Put 2010 26'  05.5"
     
Garrett, Katie   55 M. Dash 2010 :09.2
     
Griffin, Taylor   55 M. Dash 2009 :08.6
Griffin, Taylor  100 M. Dash 2009 :14.0
Griffin, Taylor  200 M. Dash 2009 :30.3
Griffin, Taylor High Jump 2009 4'  04"
Griffin, Taylor High Jump 2009 4'  04"
Griffin, Taylor Long Jump 2009 12'  06.25"
Griffin, Taylor Long Jump 2009 14'  11.5"
     
Hytinen, Kate   55 M. High H. 2009 :11.1
Hytinen, Kate   55 M. High H. 2009 :11.3
Hytinen, Kate  100 M. High H. 2008 :20.4
Hytinen, Kate  200 M. Dash 2007 :36.0
Hytinen, Kate  300 M. Low H. 2007 01:02.5
Hytinen, Kate Discus 2010 108'  03"
Hytinen, Kate Long Jump 2010 12'  10"
Hytinen, Kate Long Jump 2010 13'  01.5"
Hytinen, Kate Shot Put 2008 23'  03.5"
Hytinen, Kate Triple Jump 2010 28'  11.5"
Hytinen, Kate Triple Jump 2010 29'  10"
     
Jacobson, Emily   55 M. Dash 2010 :09.0
Jacobson, Emily  100 M. Dash 2010 :15.9
Jacobson, Emily  200 M. Dash 2010 :35.1
Jacobson, Emily  200 M. Dash 2010 :32.7
     
James, Cassandra  100 M. Dash 2008 :15.6
James, Cassandra Discus 2010  84'  10"
James, Cassandra Shot Put 2010 29'  05"
James, Cassandra Shot Put 2010 28'  09"
     
Kaufman, Natalie  800 M. Run 2010 03:11.1
Kaufman, Natalie  800 M. Run 2010 03:03.9
     
Keyes, Aislyn   55 M. Dash 2010 :08.3
Keyes, Aislyn  200 M. Dash 2010 :31.3
Keyes, Aislyn  400 M. Dash 2010 01:10.4
Keyes, Aislyn  400 M. Dash 2010 01:08.4
Keyes, Aislyn High Jump 2010 4'  10"
Keyes, Aislyn High Jump 2010 4'  08"
Keyes, Aislyn Long Jump 2010 13'  09.25"
Keyes, Aislyn Long Jump 2010 13'  06.5"
     
Keyes, Amanda Discus 2010  59'  02"
Keyes, Amanda Shot Put 2010 24'  01"
Keyes, Amanda Shot Put 2010 23'  11"
     
Kuehn, Jenny  200 M. Dash 2010 :33.5
Kuehn, Jenny  200 M. Dash 2010 :33.8
Kuehn, Jenny  400 M. Dash 2010 01:21.0
Kuehn, Jenny High Jump 2010 4'  04"
Kuehn, Jenny High Jump 2010 4'  04"
Kuehn, Jenny Long Jump 2010 13'  02"
Kuehn, Jenny Long Jump 2010 13'  00"
     
Kurt, Sierra   55 M. Dash 2010 :08.3
Kurt, Sierra  200 M. Dash 2010 :31.6
Kurt, Sierra  200 M. Dash 2010 :31.3
Kurt, Sierra Triple Jump 2010 29'  01"
Kurt, Sierra Triple Jump 2010 28'  09"
     
Moczynski, Erika   55 M. Dash 2008 :09.1
Moczynski, Erika  100 M. Dash 2008 :14.5
Moczynski, Erika  200 M. Dash 2007 :34.0
Moczynski, Erika  200 M. Dash 2009 :30.3
     
Mohieldin, Tahleel   55 M. High H. 2010 :11.6
Mohieldin, Tahleel   55 M. Low H. 2010 :11.1
Mohieldin, Tahleel  100 M. High H. 2008 :21.9
Mohieldin, Tahleel  200 M. Dash 2008 :35.4
Mohieldin, Tahleel  300 M. Low H. 2010 00:59.8
Mohieldin, Tahleel Pole Vault 2010  6'  00"
     
Morse, Clair  400 M. Dash 2010 01:12.9
Morse, Clair  800 M. Run 2010 02:50.0
Morse, Clair 1600 M. 2010 06:40.5
Morse, Clair 1600 M. 2010 06:27.3
     
Myers, Corissa   55 M. High H. 2010 :09.6
Myers, Corissa   55 M. Low H. 2008 :10.2
Myers, Corissa  100 M. High H. 2009 :17.5
Myers, Corissa  200 M. Dash 2008 :30.0
Myers, Corissa  300 M. Low H. 2010 00:50.7
Myers, Corissa  400 M. Dash 2008 01:10.5
Myers, Corissa High Jump 2009 4'  08"
Myers, Corissa High Jump 2010 4'  10"
Myers, Corissa Long Jump 2010 16'  00.5"
Myers, Corissa Long Jump 2009 16'  07.5"
Myers, Corissa Triple Jump 2010 35'  10.5"
Myers, Corissa Triple Jump 2009 36'  10.25"
     
Nelson, Amanda  200 M. Dash 2010 :35.9
Nelson, Amanda High Jump 2010 4'  04"
Nelson, Amanda High Jump 2010 4'  04"
Nelson, Amanda Long Jump 2010 11'  00"
Nelson, Amanda Triple Jump 2010 25'  09"
     
Palmer, Brooke   55 M. Dash 2010 :09.2
Palmer, Brooke  100 M. Dash 2010 :16.4
Palmer, Brooke  200 M. Dash 2010 :34.9
     
Rendflesh, Leah  400 M. Dash 2010 01:12.5
Rendflesh, Leah  800 M. Run 2009 02:47.9
Rendflesh, Leah  800 M. Run 2010 02:29.6
Rendflesh, Leah 1600 M. 2010 05:31.7
Rendflesh, Leah 1600 M. 2009 05:34.5
Rendflesh, Leah 3200 M. Run 2010 11:57.5
Rendflesh, Leah 3200 M. Run 2010 11:33.6
     
Rice, Johanna Discus 2010  57'  04"
Rice, Johanna Shot Put 2010 20'  09"
Rice, Johanna Shot Put 2010 22'  06"
     
Richards, Bennitrianna   55 M. Dash 2010 :08.7
Richards, Bennitrianna  100 M. Dash 2009 :14.4
Richards, Bennitrianna  200 M. Dash 2010 :34.0
Richards, Bennitrianna  200 M. Dash 2009 :31.7
Richards, Bennitrianna Long Jump 2010 12'  01"
Richards, Bennitrianna Long Jump 2010 11'  01"
     
Roepke, Amber   55 M. Dash 2010 :08.0
Roepke, Amber  100 M. Dash 2010 :14.0
Roepke, Amber  400 M. Dash 2010 01:07.7
Roepke, Amber  400 M. Dash 2010 01:07.5
     
Samosky, Kayla   55 M. High H. 2010 :10.3
Samosky, Kayla   55 M. Low H. 2010 :10.6
Samosky, Kayla  100 M. High H. 2009 :18.2
Samosky, Kayla  200 M. Dash 2010 :31.3
Samosky, Kayla  300 M. Low H. 2009 00:54.1
Samosky, Kayla High Jump 2008 4'  00"
Samosky, Kayla High Jump 2009 4'  00"
Samosky, Kayla Long Jump 2010 13'  11"
Samosky, Kayla Long Jump 2010 14'  10"
     
Schubert, Ally  100 M. Dash 2010 :15.9
Schubert, Ally Discus 2010  74'  06"
Schubert, Ally Shot Put 2010 23'  08"
Schubert, Ally Shot Put 2010 22'  04"
     
Senn, Kathy   55 M. Dash 2010 :09.8
Senn, Kathy  100 M. Dash 2010 :17.7
Senn, Kathy Long Jump 2010 08'  06"
Senn, Kathy Long Jump 2010 11'  02.5"
     
Sievila, Elissa   55 M. Dash 2009 :07.7
Sievila, Elissa   55 M. High H. 2010 :08.9
Sievila, Elissa   55 M. Low H. 2009 :10.0
Sievila, Elissa  100 M. Dash 2009 :13.5
Sievila, Elissa  100 M. High H. 2010 :16.5
Sievila, Elissa  300 M. Low H. 2010 00:47.7
Sievila, Elissa Long Jump 2010 16'  01.25"
Sievila, Elissa Long Jump 2009 15'  08"
     
Simmons, Amanda   55 M. High H. 2009 :11.7
Simmons, Amanda   55 M. Low H. 2009 :10.3
Simmons, Amanda  100 M. High H. 2009 :20.3
Simmons, Amanda  200 M. Dash 2010 :32.2
Simmons, Amanda  300 M. Low H. 2009 00:57.4
Simmons, Amanda High Jump 2010 4'  02"
Simmons, Amanda High Jump 2010 4'  02"
Simmons, Amanda Triple Jump 2009 28'  06.75"
Simmons, Amanda Triple Jump 2009 29'  09.5"
     
Stevens, Tiffany   55 M. Dash 2010 :08.6
Stevens, Tiffany  200 M. Dash 2010 :33.3
Stevens, Tiffany  200 M. Dash 2010 :31.5
     
Stewart, Maggie  400 M. Dash 2010 01:11.6
Stewart, Maggie  400 M. Dash 2007 01:10.6
Stewart, Maggie  800 M. Run 2009 02:48.3
Stewart, Maggie  800 M. Run 2009 02:37.7
     
Talaska, Kalli   55 M. Dash 2009 :08.2
Talaska, Kalli  100 M. Dash 2009 :13.8
Talaska, Kalli  200 M. Dash 2010 :31.1
Talaska, Kalli Long Jump 2009 13'  02"
Talaska, Kalli Long Jump 2009 12'  10.25"
     
Totka, Alaina  800 M. Run 2010 02:45.5
Totka, Alaina  800 M. Run 2009 02:47.9
Totka, Alaina 1600 M. 2010 06:05.0
Totka, Alaina 1600 M. 2009 06:00.0
Totka, Alaina 3200 M. Run 2010 12:55.0
     
Wagner, Sarah Discus 2010  61'  07"
Wagner, Sarah Shot Put 2010 23'  00.5"
Wagner, Sarah Shot Put 2010 23'  06"
     
Westover, Rachel  100 M. Dash 2010 :13.6
Westover, Rachel  200 M. Dash 2010 :28.3
Westover, Rachel  400 M. Dash 2009 01:05.0
Westover, Rachel  400 M. Dash 2008 01:02.2
Westover, Rachel  800 M. Run 2009 02:33.5
Westover, Rachel  800 M. Run 2010 02:33.9
Westover, Rachel 1600 M. 2009 05:35.3
Westover, Rachel 1600 M. 2008 05:37.7
Westover, Rachel 3200 M. Run 2008 12:59.7
Westover, Rachel 3200 M. Run 2008 12:49.0
     
Wickert, Stephanie  400 M. Dash 2010 01:09.0
Wickert, Stephanie  800 M. Run 2010 02:38.9
Wickert, Stephanie  800 M. Run 2010 02:38.2
Wickert, Stephanie 1600 M. 2009 06:30.1
Wickert, Stephanie 1600 M. 2010 05:55.2
Wickert, Stephanie 3200 M. Run 2010 12:57.5
Wickert, Stephanie High Jump 2009 4'  00"
Wickert, Stephanie High Jump 2009 4'  00"
     
Wierman, Riley Discus 2010  66'  02"
Wierman, Riley Shot Put 2010 25'  03"
Wierman, Riley Shot Put 2010 26'  05"
     
Wood, Katie  800 M. Run 2009 02:38.4
Wood, Katie  800 M. Run 2009 02:34.4
Wood, Katie 1600 M. 2009 05:53.4
Wood, Katie 1600 M. 2009 05:44.9
Wood, Katie 3200 M. Run 2009 12:49.2
Wood, Katie 3200 M. Run 2009 12:42.5
Wood, Katie Discus 2009  69'  05"
Wood, Katie Shot Put 2009 28'  06"
Wood, Katie Shot Put 2009 29'  01"
     
Zaczek, Jaclyn   55 M. Dash 2008 :08.4
Zaczek, Jaclyn   55 M. High H. 2010 :11.3
Zaczek, Jaclyn  100 M. Dash 2009 :14.2
Zaczek, Jaclyn  200 M. Dash 2010 :31.3
Zaczek, Jaclyn  400 M. Dash 2008 01:13.3
Zaczek, Jaclyn  400 M. Dash 2008 01:10.1
     
Zaeske, Taylor   55 M. Dash 2010 :08.3
Zaeske, Taylor   55 M. Low H. 2010 :11.3
Zaeske, Taylor  100 M. Dash 2010 :14.2
Zaeske, Taylor  300 M. Low H. 2010 00:56.8
Zaeske, Taylor Pole Vault 2010  6'  06"
Zaeske, Taylor Pole Vault 2010  7'  00"
Zaeske, Taylor Pole Vault 2010  7'  00"